Product form | Powder or cylindrical tablet, each tablet weighing 100 Gms. approximately. |
---|---|
Colour | Pure White. |
Specific Gravity at 20 Deg. C | 1.546 |
Solubility at 0 Deg. C. gm/100 gm | 43.4 |
Solubility at 35 Deg. C. gm/100 gm | 82.0 |
Sodium Cyanide (NaCN) | 98-99% |
Sodium Formate (HCOONa) | 0.5% Max. |
Sodium Hydroxide (NaOH) | 0.5% Max. |
Sodium Carbonate (Na2CO3) | 0.3% Max |
Sodium Chloride as Cl | 0.05% Max. |
Water (H2O) | 0.2% Max. |
Insoluble Residue | 0.05% Max |
Packing | In 50/55/95 kgs net in polypropylene bags placed in UN approved M.S drums 15.485MT = 20’FCL 900 kg net plywood boxes with poly liner and with or without lift out bags. 20FT container :Quantity 18.000MT (20 boxes) |
Sodium cyanide
Sodium cyanide
Product form | Powder or cylindrical tablet, each tablet weighing 100 Gms. approximately. |
---|---|
Colour | Pure White. |
Specific Gravity at 20 Deg. C | 1.546 |
Solubility at 0 Deg. C. gm/100 gm | 43.4 |
Solubility at 35 Deg. C. gm/100 gm | 82.0 |
Sodium Cyanide (NaCN) | 98-99% |
Sodium Formate (HCOONa) | 0.5% Max. |
Sodium Hydroxide (NaOH) | 0.5% Max. |